Power | Size (mm) | Hole spacing (mm) | Weight (kg) |
---|---|---|---|
30W | 390*420*16 | 360*300 | 1.55 |
40W | 390*560*25 | 360*450 (300) | 2.19 |
50W | 390*650*25 | 360*450 (300) | 2.55 |
60W | 390*800*25 | 360*450 (300) | 3.12 |
70W | 580*670*25 | 550*450 (300) | 3.89 |
80W | 580*740*25 | 550*450 (300) | 4.30 |
90W | 580*800*25 | 550*450 (300) | 4.64 |
100W | 580*900*25 | 550*450 (300) | 5.22 |
110W | 580*950*25 | 550*450 (300) | 5.51 |
120W | 760*800*25 | 730*450 (300) | 6.08 |
130W | 760*840*25 | 730*450 (300) | 6.39 |
140W | 760*950*25 | 730*450 | 7.22 |
150W | 760*1020*30 | 730*500 | 7.83 |
160W | 760*1040*30 | 730*500 | 7.98 |
170W | 760*1100*30 | 730*500 | 8.45 |
180W | 760*1160*30 | 730*600 | 8.91 |
190W | 760*1210*30 | 730*600 | 9.29 |
200W | 760*1280*35 | 730*600 | 9.83 |
220W | 760*1440*35 | 730*800 | 11.06 |
250W | 760*1600*35 | 730*800 (1000) | 12.29 |
280W | 760*1770*35 | 730*800 (1000) | 13.59 |
280W | 880*1540*35 | 840*800 | 13.69 |
300W | 880*1650*35 | 840*800 (1000) | 14.67 |
300W | 1134*1280*35 | 1084*800 | 14.66 |
450W | 1134*2090*40 | 1084*1200 (1800) | 23.96 |
550W | 1134*2279*40 | 1084*1200 (1800) | 26.13 |
Easier to absorb sunlight, high strength, not easy to break.
Not pressure resistant, not impact resistant, extremely fragile and easily damaged.
High power generation efficiency and sufficient power.
Insufficient power and low conversion rate.
Not easy to deform and damage during transportation, can withstand gusts up to 10 levels.
It is easy to be deformed by strong wind and even fall off.
We use only the highest quality materials to ensure superior performance and durability of our solar panels.
Tailor solar panel size, power, shape, frame, and more to meet specific project requirements.
Benefit from our automated, large-scale production process, ensuring swift and efficient manufacturing.
Achieve lower costs and competitive prices thanks to the economies of scale from mass production.
We use advanced welding equipment to ensure the stability and durability of each solar panel, guaranteeing high-quality performance.
Every solar panel undergoes strict quality inspections, including visual and electrical checks, to ensure it meets our high standards.
Our packaging is designed to be highly compression-resistant, protecting the solar panels from damage during transport and ensuring they remain intact.
Our automated production line enhances efficiency and ensures timely delivery, maintaining consistent quality across all batches.
At SolarSay, we are committed to producing high-quality solar panels with precision and care. Our 3,000-square-meter factory is equipped with advanced machinery and has a production capacity of over 200,000 solar panels per year. We adhere to strict quality control standards, conducting thorough inspections at every stage of the manufacturing process. Each solar panel undergoes multiple tests, including performance and durability assessments, to ensure it meets our high standards. With a dedicated team of 50 skilled technicians and engineers, we guarantee that every panel leaving our facility is built to last and perform efficiently in all conditions.
+8613650793672
Zhongshan, China